HANGERS

MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
AMS Part Number | W | H | Top to Hole Ctr | Edge to Hole Ctr | Inside Width | Mat’l Thk | Hole Dia. |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |
AMS-100H | 1.750 | 2.050 | 1.050 | 0.880 | 1.300 | 0.220 | 0.580 |
AMS-100HOH | 1.500 | 2.300 | 1.050 | 0.880 | 1.300 | 0.220 | 0.570 |
AMS-112H | 1.500 | 1.800 | 1.180 | 0.750 | 1.250 | 0.220 | 0.570 |
AMS-113H | 1.500 | 2.350 | 1.190 | 0.750 | 1.340 | 0.220 | 0.570 |
AMS-200H | 3.000 | 2.050 | 1.300 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-206H | 3.000 | 2.050 | 1.450 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-230H | 3.000 | 2.350 | 1.190 | 1.500 | 1.330 | 0.220 | 0.570 |
AMS-300H | 3.000 | 3.050 | 2.250 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-303H | 3.000 | 3.140 | 2.460 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-305H | 3.000 | 3.430 | 2.680 | 1.500 | 1.880 | 0.220 | 0.660 |
AMS-308H | 3.000 | 2.680 | 2.050 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-318H | 3.000 | 3.190 | 2.380 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-400H | 3.000 | 4.050 | 3.300 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-405H | 3.000 | 3.930 | 3.300 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-428H | 3.000 | 4.280 | 3.630 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-500H | 3.000 | 4.930 | 4.300 | 1.500 | 1.880 | 0.220 | 0.580 |
AMS-504H | 3.000 | 4.930 | 4.300 | 1.500 | 1.880 | 0.220 | 0.570 |
AMS-506HX | 3.000 | 4.930 | 4.300 | 1.500 | 1.880 | 0.220 | 0.660 |
AMS-600H | 3.000 | 5.680 | 5.050 | 1.500 | 1.880 | 0.220 | 0.580 |
AMS-610H | 3.000 | 5.680 | 5.050 | 1.500 | 1.880 | 0.220 | 0.570 |
HANGERS (2-Hole on Top)
AMS Part Number | W | H | Top to Hole Ctr | Edge to Hole Ctr | Inside Width | Mat’l Thk | Hole Dia. | Inside Edge to Hole Ctr | Front Edge to Hole Ctr | Hole Ctr to Ctr | Top Hole Dia. |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |
AMS-405HF | 3.000 | 3.930 | 3.300 | 1.500 | 1.880 | 0.220 | 0.560 | 0.940 | 0.630 | 1.750 | 0.560 |
AMS-22HF | 4.000 | 4.310 | 3.560 | 2.000 | 2.190 | 0.310 | 0.570 | 1.100 | 1.000 | 2.000 | 0.560 |
AMS-25HF | 3.000 | 4.310 | 3.560 | 1.500 | 2.190 | 0.310 | 0.570 | 1.100 | 0.750 | 1.500 | 0.560 |
AMS-03HFL | 4.000 | 5.310 | 4.560 | 2.000 | 2.190 | 0.310 | 0.570 | 1.100 | 1.000 | 2.000 | 0.560 |


MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
HEAVY-DUTY HANGERS
AMS Part Number | W | H | Top to Hole Center | Edge to Hole Center | Inside Width | Mat’l Thk | Inside Edge to Hole Ctr | Frt Edge to Hole Ctr | Hole Ctr to Ctr |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |
AMS-28HC | 4.000 | 4.500 | 3.380 | 2.000 | 3.130 | 0.313 | 1.630 | 1.000 | 2.000 |
AMS-24HC | 4.000 | 4.500 | 3.380 | 2.000 | 3.130 | 0.375 | 1.570 | 1.000 | 2.000 |
AMS-27HC | 3.000 | 4.500 | 3.380 | 1.500 | 3.130 | 0.375 | 1.570 | 0.750 | 1.500 |
AMS-01HCL | 4.000 | 5.500 | 4.380 | 2.000 | 3.130 | 0.375 | 1.570 | 1.000 | 2.000 |


MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
WELDED HANGERS
AMS Part Number | W | H | Top to Hole Center | Edge / Hole Center | Front Edge to Spacer | Top to Spacer | Front Edge to Hole Center | Hole Center Hole Center |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
AMS-02HWRL | 4.000 | 7.000 | 6.060 | 2.000 | 1.000 | 4.190 | 1.000 | 2.000 |
AMS-23HWR | 4.000 | 6.000 | 5.060 | 2.000 | 1.000 | 3.190 | 1.000 | 2.000 |
AMS-26HWR | 3.000 | 6.000 | 5.060 | 1.500 | 0.500 | 3.190 | 0.750 | 1.500 |


MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: .313 Nominal
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
SLIPPER HANGERS



MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 6 Gauge .194 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled
Quality made parts…volume discount pricing
SLOTTED HANGERS



AMS Part Number | Height | Top to Slot Center |
---|---|---|
A | B | |
AMS-175SLH | 1.800 | 0.930 |
AMS-200SLH | 2.050 | 1.050 |
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 6 Gauge .194 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled
Quality made parts…volume discount pricing
SPRING PAD (Spring Seat)
AMS Part Number | W | H | Top Edge / Hole Center | Axle Cut-Out Radius | Front Edge / Axle Radius |
---|---|---|---|---|---|
A | B | C | D | E | |
AMS-175SPPO | 2.250 | 1.000 | 1.130 | 0.900 | 1.130 |
AMS-238SPPO | 4.000 | 1.200 | 2.000 | 1.250 | 2.000 |
AMS-300SPPO | 4.000 | 1.200 | 2.000 | 1.510 | 2.000 |



MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
AXLE PLATES (Type - 1)
AMS Part Number | Type | Tube Diameter | Spring Width | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
AMS-238SAKATP | 1.000 | 2.370 | 1.750 | 2.310 | 2.940 | 1.470 | 3.750 | 0.720 | 0.660 | 0.560 |
AMS-300SAKATP | 1.000 | 3.000 | 1.750 | 2.380 | 3.620 | 1.810 | 3.750 | 0.690 | 0.660 | 0.560 |
AMS-300SAKATPS | 1.000 | 3.000 | 1.750 | 2.590 | 3.560 | 1.780 | 4.000 | 0.705 | 0.660 | 0.625 |
AMS-300ATPS | 1.000 | 3.000 | 2.000 | 2.590 | 3.560 | 1.780 | 3.750 | 0.580 | 0.660 | 0.560 |
AMS-305SAKATP | 1.000 | 3.000 | 2.000 | 2.380 | 3.620 | 1.810 | 3.750 | 0.690 | 0.620 | 0.500 |


Available in Made-To-Order Bolt Hole Patterns
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
AXLE PLATES (Type - 2)
AMS Part Number | Type | Tube Diameter | Spring Width | Dimensional Characteristics | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||
AMS-175ATP | 2.000 | 1.750 | 1.750 | 3.750 | 0.560 | 1.880 | 0.720 | 2.310 | 0.600 | 2.910 |
AMS-175ATPS | 2.000 | 1.750 | 1.750 | 3.500 | 0.421 | 1.750 | 0.660 | 2.190 | 0.660 | 2.840 |


Available in Made-To-Order Bolt Hole Patterns
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
RIBBED TIE PLATES
AMS Part Number | Dimensional Characteristics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |
AMS-19TP | 4.750 | 3.500 | 0.630 | 1.440 | 2.250 | 1.130 | 2.380 | 1.300 | 0.340 | 0.500 | 2.900 |
AMS-21TP | 5.370 | 3.500 | 0.580 | 1.810 | 2.350 | 1.180 | 2.690 | 1.540 | 0.400 | 0.560 | 2.900 |
AMS-22TP | 5.370 | 3.750 | 0.580 | 1.810 | 2.600 | 1.300 | 2.690 | 1.540 | 0.400 | 0.560 | 3.150 |
AMS-23TP | 4.750 | 3.750 | 0.720 | 1.470 | 2.310 | 1.160 | 2.380 | 1.300 | 0.340 | 0.560 | 3.150 |
AMS-31TP | 5.600 | 3.750 | 0.580 | 1.840 | 2.600 | 1.300 | 2.800 | 1.540 | 0.400 | *.560/630 | 3.150 |


MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 7 Gauge .179 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
SHACKLE LINKS (Radius)

AMS Part Number | Hole / Hole Centers | Overall Length |
---|---|---|
A | B | |
AMS-200L | 2.000 | 3.250 |
AMS-225L | 2.250 | 3.500 |
AMS-250L | 2.500 | 3.750 |
AMS-256L | 2.560 | 3.810 |
AMS-262L | 2.630 | 3.870 |
AMS-312L | 3.120 | 4.370 |
AMS-350L | 3.500 | 4.750 |
AMS-512L | 5.120 | 6.370 |
Available in lengths up to 10 inches
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
SHACKLE LINKS (Notched)

AMS Part Number | Hole / Hole Centers | Overall Length |
---|---|---|
A | B | |
AMS-200NL | 2.000 | 3.250 |
AMS-225NL | 2.250 | 3.500 |
AMS-250NL | 2.500 | 3.750 |
AMS-256NL | 2.560 | 3.810 |
AMS-262NL | 2.630 | 3.870 |
AMS-312NL | 3.120 | 4.370 |
AMS-350NL | 3.500 | 4.750 |
AMS-512NL | 5.120 | 6.370 |
Available in lengths up to 10 inches
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
STAKE POCKETS


AMS Part Number | Dimensional Characteristics | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
AMS-257PKPO | 1.661 | 3.592 | 0.179 | (3.92) | 1.867 | 2.000 |
AMS-351CMPKPO | 1.740 | 3.630 | 0.135 | (3.90) | (1.88) | 3.000 |
AMS-3510PKPO | 1.626 | 3.510 | 0.224 | (3.96) | (1.85) | 3.000 |
AMS-3514PKPO | 1.740 | 3.630 | 0.224 | (4.08) | (1.96) | 3.000 |
AMS-3517PKPO | 1.740 | 3.630 | 0.179 | (3.99) | (1.92) | 3.000 |
AMS-354PKPO | 1.560 | 3.594 | 0.224 | (4.00) | (1.78) | 3.000 |
AMS-356PKPO | -1.560 | 3.540 | 0.224 | (4.00) | 1.780 | 3.000 |
AMS-357PKPO | 1.661 | 3.592 | 0.179 | (3.92) | (1.84) | 3.000 |
AMS-357PJPKPO | 1.750 | 3.775 | 0.179 | (4.10) | (1.84) | 3.000 |
AMS-B2373CPO | -1.810 | 3.540 | 0.260 | (4.00) | 2.050 | 4.000 |
AMS-B2373JPO | -1.560 | 3.540 | 0.260 | (3.50) | 1.560 | 3.000 |
AMS-B2373KPO | -1.560 | 3.540 | 0.260 | (3.50) | 1.810 | 4.000 |
AMS-B2373RPO | -1.560 | 3.540 | 0.224 | (4.00) | 1.786 | 3.000 |
MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.
Quality made parts…volume discount pricing
EQUALIZER




MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel,
Thickness: 4 Gauge .224 Nominal.
AVAILABLE FINISHES
(PO) - Pickled & Oiled.
Quality made parts…volume discount pricing
WELDED EQUALIZER


MATERIAL SPECIFICATIONS
Material: Hot Rolled Carbon Steel.
AVAILABLE FINISHES
(PO) - Pickled & Oiled, (Z) - Clear Zinc Plated,
(ZY) - Yellow Zinc Plated, (ZB) - Black Zinc Plated.